Filter
| OEM | Specification | OEM Code | Letdown Ratio | Resin | Americhem # | |
| Volkswagon | TL523 88 | KUY20 | 50:1 | Hostacom EKC330N | 60815-H1 | |
| Volkswagon | TL523 88 | KUY20 | 25:1 | Hostacom EKC330N | 60921-H1 | |
| Volkswagon | TL523 88 | KU95T | 50:1 | Hostacom EKC330N | 60941-H1 | |
| Volkswagon | TL523 88 | KU95T | 25:1 | Hostacom EKC330N | 61297-H1 | |
| Volkswagon | TL523 88 | KU82V | 50:1 | Hostacom TRC 352N | 61449-H1 | |
| Volkswagon | TL523 88 | KU82V | 25:1 | Hostacom TRC 352N | 61464-H1 | |
| Volkswagon | TL524 52 | KU82V | 50:1 | Hostacom PPUX9067HS | 60814-H1 | |
| Volkswagon | TL524 52 | KU95T | 50:1 | Hostacom PPUX9067HS | 60940-H1 | |
| Volkswagon | TL524 52 | KU92W | 50:1 | Hostacom PPUX9067HS | 60942-H1 | |
| Volkswagon | TL524 52 | KU82V | 25:1 | Hostacom PPUX9067HS | 61298-H1 | |
| Volkswagon | TL524 52 | KU92W | 25:1 | Hostacom PPUX9067HS | 61299-H1 | |
| Volkswagon | TL524 52 | KU95T | 25:1 | Hostacom PPUX9067HS | 61300-H1 |
Nonwovens